×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
646 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1630 | Notice - Available | 12-10-2025 | Apply |
709 | 2 | 1.5 | 2X15/FP | 1260 approx. sqft | $1325 | Notice - Available | 04-10-2025 | Apply |
717 | 3 | 2.5 | 3X25 | 1398 approx. sqft | $1550 | Vacant - Available | 03-02-2025 | Apply |
760 | 2 | 1.5 | 2X15/FP | 1260 approx. sqft | $1325 | Vacant - Leased | Available Now | Apply |
736 | 3 | 2 | 3X2 | 1306 approx. sqft | $1595 | Notice - Application Pending | 04-10-2026 | Apply |
725 | 1 | 1.5 | 1X15 | 1040 approx. sqft | $1200 | Notice - Leased | 05-10-2026 | Apply |
508 | 2 | 1.5 | 2X15/SMALL | 1030 approx. sqft | $1150 | Notice - Leased | 05-10-2026 | Apply |
504 | 2 | 1.5 | 2X15/SMALL | 1030 approx. sqft | $1150 | Notice - Leased | 04-10-2026 | Apply |
728 | 2 | 1.5 | 2X15 | 1270 approx. sqft | $1300 | Notice - Application Pending | 04-10-2025 | Apply |
773 | 3 | 2.5 | 3X25 | 1398 approx. sqft | $1550 | Notice - Leased | 04-10-2026 | Apply |
621 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1630 | Notice - Leased | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date