×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
524 | 3 | 1.5 | 3X15 | 1280 approx. sqft | $1400 | Notice - Leased | 08-10-2025 | Apply |
502 | 2 | 1.5 | 2X15/LARGE | 1260 approx. sqft | $1250 | Notice - Leased | 05-10-2025 | Apply |
628 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1630 | Notice - Application Pending | 05-10-2025 | Apply |
745 | 3 | 2.5 | 3X25 | 1398 approx. sqft | $1550 | Notice - Leased | 05-10-2025 | Apply |
508 | 2 | 1.5 | 2X15/SMALL | 1030 approx. sqft | $1150 | Notice - Leased | 04-10-2025 | Apply |
646 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1630 | Notice - Application Pending | 04-10-2025 | Apply |
709 | 2 | 1.5 | 2X15/FP | 1260 approx. sqft | $1325 | Notice - Leased | 04-10-2025 | Apply |
725 | 1 | 1.5 | 1X15 | 1040 approx. sqft | $1200 | Notice - Leased | 04-10-2025 | Apply |
728 | 2 | 1.5 | 2X15 | 1270 approx. sqft | $1300 | Notice - Application Pending | 04-10-2025 | Apply |
621 | 2 | 2 | 2X2/SW | 1155 approx. sqft | $1630 | Vacant - Leased | Available Now | Apply |
717 | 3 | 2.5 | 3X25 | 1398 approx. sqft | $1550 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date